|
2019 Responses |
Jan. | 56 |
Feb. | 63 |
March | 48 |
April | 67 |
May | 65 |
June | 67 |
July | 72 |
Aug. | 62 |
Sept. | 68 |
Oct. | 64 |
Total | 632 |
2018 Responses |
Jan. | 76 |
Feb. | 52 |
March | 62 |
April | 62 |
May | 65 |
June | 74 |
July | 72 |
Aug. | 68 |
Sept. | 75 |
Oct. | 58 |
Nov. | 55 |
Dec. | 55 |
Total | 774 |
2017 Responses |
Jan. | 40 |
Feb. | 38 |
March | 45 |
April | 47 |
May | 50 |
June | 76 |
July | 69 |
Aug. | 63 |
Sept. | 55 |
Oct. | 72 |
Nov. | 51 |
Dec. | 47 |
Total | 653 |
Past Call Stats |
2018 | 774 |
2017 | 653 |
2016 | 566 |
2015 | 565 |
2014 | 569 |
2013 | n/a |
2012 | 707 |
2011 | 676 |
2010 | 686 |
2009 | 716 |
2008 | 695 |
2007 | 725 |
Web Counters |
Website Visitors Since August 22, 2008
|
Visitors Today
Dec 05, 2019
|
|
Check Mail
Members Area
|
|
|
|
|
|
|
By Associate Member Michael Bennett |
June 12, 2019 |
More CPR & First Aid Training opportunities with your Putnam Valley Volunteer Ambulance Corps.
Register for a class today: www.PVVAC.org/content/training |
|
|
|